| Income | GBP |
|---|---|
| Donations | 36,425 |
| Investment income | 2,431 |
| Child sponsorship | 1,62,378 |
| Gift aid | 22,918 |
| Other Income | 35 |
| Expenses | GPB |
|---|---|
| Fund-raising | 3,356 |
| Funds sent to India | 2,23,943 |
| Administration & Others | 16,680 |
| Income | Rupees |
|---|---|
| Project Mala Charitable Trust - UK | 2,03,29,552 |
| Project Mala USA Inc | 34,00,817 |
| India Income | 32,77,906 |
| Expenses | Rupees |
|---|---|
| Salary & Honorarium | 1,36,19,346 |
| Training & teaching Aid | 18,36,543 |
| Nutrition and Healthcare | 16,31,847 |
| Uniform Expenses | 13,07,545 |
| Higher Studies, Hostel & Transportation | 29,51,670 |
| New Construction and Maintenance | 47,48,146 |
| Website & Sponsorship Exps. | 3,75,033 |
| Administration, Audit & Professional fees | 25,92,635 |
